
Jaw Crusher Eccentric Shaft
Eccentric Drive Shaft for Jaw Crushers — Drives Pitman Toggle Plate Motion — 42CrMo / 40CrNiMo / 45# Steel — Forged Alloy Steel / Hot Rolled Steel
Jaw Crusher Eccentric Shaft Material Specifications
Forged eccentric drive shafts for Metso C Series, Sandvik CJ Series, Shanbao PE/PEX, and other jaw crushers
| Parameter | 45# Steel | 40Cr | 42CrMo (4140) | 40CrNiMo (4340) | 34CrNiMo6 |
|---|---|---|---|---|---|
| Material Type | Plain Carbon Steel | Low-Alloy Steel | Cr-Mo Alloy Steel | Cr-Ni-Mo Alloy Steel | Cr-Ni-Mo Alloy Steel |
| Standard | GB/T 699 | GB/T 3077 | GB/T 3077 / AISI 4140 | GB/T 3077 / AISI 4340 | EN 10083-3 |
| Production Method | Hot Rolled / Forged | Forged | Forged | Forged | Forged |
| Tensile Strength Rm | ≥ 600 MPa | ≥ 810 MPa | ≥ 900 MPa | ≥ 980 MPa | ≥ 1000 MPa |
| Yield Strength Rp0.2 | ≥ 355 MPa | ≥ 650 MPa | ≥ 700 MPa | ≥ 835 MPa | ≥ 800 MPa |
| Fatigue Strength (10^7 cycles) | ≥ 280 MPa | ≥ 380 MPa | ≥ 420 MPa | ≥ 470 MPa | ≥ 480 MPa |
| Impact Toughness Akv | ≥ 30 J (20°C) | ≥ 40 J (20°C) | ≥ 45 J (20°C) | ≥ 55 J (20°C) | ≥ 60 J (20°C) |
| Surface Hardness (Q+T) | HB 190 – 240 | HB 240 – 290 | HB 260 – 310 | HB 280 – 330 | HB 290 – 340 |
| Forging Ratio | ≥ 2.5:1 | ≥ 3:1 | ≥ 3:1 | ≥ 3:1 | ≥ 3.5:1 |
| Main Bearing Journal Tol. | h7 | h7 | h6 | h6 | h6 |
| Eccentric Bearing Tol. | h7 / f7 | h7 | h6 | h6 | h6 |
| NDT Required | Visual + Dimensional | UT on journals | 100% UT + MT | 100% UT + MT | 100% UT + MT + RT |
| Best For | Small PE/PEX, light duty | Mid-size PE, standard duty | Standard C Series, general duty | Large C/CJ Series, heavy duty | C200+ or extreme mining duty |
Quick Eccentric Shaft Selection Guide
| Your Application | Recommended Grade | Reason |
|---|---|---|
| Small jaw crusher (C80, PE400), sand and gravel quarry | 40Cr Forged + Q+T | Adequate fatigue strength for small crushers; cost-effective for light-moderate duty cycles |
| Standard jaw crusher (C96-C110, PE600-750), limestone quarry | 42CrMo Forged + Q+T | Industry standard for this class; excellent balance of strength, toughness, and cost |
| Large jaw crusher (C125-C160, PE900-1200), hard rock quarry | 40CrNiMo Forged + Q+T | Ni addition for superior fatigue life in large diameter shafts; critical for high-production duty |
| Extra-large jaw crusher (C200+), mining primary crushing | 34CrNiMo6 Forged + Q+T | Premium European grade for maximum fatigue resistance; de-facto standard for mining jaw crushers |
| Replacement shaft for fine jaw (PEX), secondary crushing | 40Cr or 42CrMo + Q+T | Fine jaw crushers have smaller eccentric throw; 40Cr adequate unless processing hard abrasive ore |
Certifications & Authorizations
Quality you can verify. Partners you can trust.




Custom OEM / ODM
From drawing to delivery — one-stop customization, no minimum order
Send Drawing
Upload your technical drawing (PDF, DWG, STEP, IGES) or share sample photos with dimensions
Engineering Review
Material recommendation, casting process design, DFM analysis — free quotation within 24 hours
Sampling & Test
Prototype production with full inspection: hardness test, spectrometer, dimensional check
Production & Ship
ISO 9001 certified. 15-25 days standard lead time. Global shipping with full documentation
Frequently Asked Questions
Quick answers to common questions about our crusher wear parts
We offer four material families tailored to different working conditions:
| Material Series | Grades | Hardness | Best For |
|---|---|---|---|
| High Manganese Steel | Mn13, Mn13Cr2, Mn18Cr2 | HB 200-260 (work-hardens to HB 400-600) | Medium to high impact crushing |
| High Chromium Cast Iron | Cr20, Cr26, Cr15Mo3 | HRC 58-63 | Low impact, high abrasion; fine crushing, sand making |
| Bi-Metallic Composite | Bimetal-A / B / C | HRC 58-68 (working layer) | Combined impact + abrasion; maximum service life |
| Alloy Steel | ZG-Mn13CrMo, Martensitic | HB 300-500 | Balanced toughness and wear resistance |
Send us your feed material type, particle size, and crusher model — our technical team will recommend the optimal grade within 24 hours.
No minimum order quantity. We accept orders of any size:
- Trial orders: 2-4 pieces for quality evaluation before bulk purchase
- Emergency replacements: single-unit orders for urgent downtime recovery
- Bulk orders: full-set shipments for scheduled maintenance or new installations
Pricing is tiered by volume — the more you order, the better the unit price. Contact us for a tailored quotation based on your quantity.
Standard lead time: 15-25 days from order confirmation and drawing approval.
- Repeat / standard orders: 15-20 days (molds already exist)
- New OEM / custom orders: 20-25 days (includes pattern making)
- Expedited orders: as fast as 7-10 days (subject to production slot availability)
Shipping transit time is additional: 10-30 days by sea, 5-7 days by air. Weekly production status updates provided.
Yes. Custom OEM/ODM is our core capability. We accept:
- Technical drawings (PDF, DWG, STEP, IGES)
- Physical samples — 3D scanning and reverse engineering
- Part numbers — cross-referenced against 2,000+ existing patterns
- Photos with dimensions — for simple geometries
Engineering team confirms feasibility within 2-3 working days. No design fees for standard orders.
Every batch includes a full inspection report with:
- Chemical composition analysis — OES spectrometer, traceable to GB/T & ASTM
- Hardness testing — Brinell (HB) and/or Rockwell (HRC) at multiple points
- Impact toughness — Charpy V-notch, per batch
- Dimensional inspection — calibrated gauges against approved drawing
- Dye penetrant / ultrasonic testing — available on request
Third-party inspection (SGS, Bureau Veritas, TUV) available at buyer’s request. All reports issued before shipment.
Yes. Every order includes a detailed installation manual with torque specifications, clearance settings, and rotation patterns. We also provide:
- Video guidance — step-by-step installation instructions
- Live technical support — WhatsApp/WeChat video call with our engineers during installation
- On-site commissioning — available for large projects (engineer dispatch to your site)
- Wear monitoring schedule — recommended inspection intervals based on your operating hours and feed material
Proper installation and maintenance can extend wear part service life by 20-40%. We help you get the maximum return on every part.
Our aftermarket wear parts are engineered to match or exceed OEM performance at 30-50% lower cost. Key comparisons:
| Factor | ZHILI Aftermarket | OEM Original |
|---|---|---|
| Material Quality | GB/T standard alloy, in-house smelting | Brand-specific proprietary alloy |
| Hardness / Toughness | Verified per specification with test reports | Comparable specifications |
| Dimensional Accuracy | CAD/CAM machining, tolerance <0.5mm | Factory-standard tolerance |
| Price | 30-50% below OEM | Premium pricing |
| Lead Time | 15-25 days (no inventory wait) | Often 30-60+ days for non-stock items |
| Certification | ISO 9001:2015, SSAB Hardox Authorized | OEM factory certification |
| Support | Direct engineer access via WhatsApp | Dealer-mediated support |
Our clients — including Holcim, CEMEX, and E.Bayer (Germany) — have been using ZHILI aftermarket parts for over 20 years with proven cost savings and reliable performance.
We manufacture aftermarket wear parts compatible with all major OEM crushers:
| Brand | Crusher Series | Example Models |
|---|---|---|
| Metso | C Series, NP Series, HP/GP Series | C80-C200, NP1110-NP1520, HP200-HP800 |
| Sandvik | CJ Series, CI Series, CH/CS Series | CJ408-CJ815, CI711-CI722, CH420-CH890 |
| FLSmidth | EV Series, RAPTOR, Excel | EV 200×300, RAPTOR 400, XL Series |
| ThyssenKrupp | TITAN Series, EB Series | TITAN 70D75, EB 12-10N |
| Hazemag | APK, APSE, HPI Series | APK 40, APSE 1313, HPI 2030 |
| Terex / SBM / Others | HSI, VSI, Jaw Series | HSI 500, VSI 6000, Cedarapids, Telsmith |
Over 200 crusher models covered. If your brand or model is not listed, send us the specifications — compatibility is highly likely.
Related Products

Jaw Plate

Blow Bar

Mantle & Concave

Grate Bar
Contact Us
Get a quote within 24 hours. Send us your inquiry today.

+86 178 4242 1247
Mon-Sat 8AM-10PM CST Scan to chat — English, Spanish, Chinese Send photos of worn parts for instant quote

+86 178 4242 1247
Scan to follow — factory updates and quotes Chat in Chinese or English
