
Crusher Blow Bar
Impact Crusher Blow Bars — Martensitic Steel / Chrome Iron / High Chrome / High Chrome with Ceramic Insert / Manganese Steel
Blow Bar Material Specifications
Four material families covering all impact crusher applications — from cost-effective to ultra-premium
| Parameter | Cr15 | Cr20 | Cr26 | Cr27Mo2 |
|---|---|---|---|---|
| Standard | GB/T 8263 | GB/T 8263 | GB/T 8263 | Custom Alloy |
| C (%) | 2.4 – 3.0 | 2.4 – 3.0 | 2.6 – 3.2 | 2.6 – 3.2 |
| Cr (%) | 14.0 – 16.0 | 18.0 – 22.0 | 24.0 – 28.0 | 25.0 – 28.0 |
| Mo (%) | 0.5 – 1.0 | 1.0 – 1.5 | 0.5 – 1.0 | 1.5 – 2.5 |
| Ni / Cu (%) | — | — | — | Ni: 0.5-1.0 |
| Hardness | HRC 58 – 60 | HRC 60 – 63 | HRC 62 – 65 | HRC 63 – 66 |
| Impact Toughness Ak | ≥ 6 J/cm² | ≥ 5 J/cm² | ≥ 4 J/cm² | ≥ 4 J/cm² |
| Heat Treatment | Quench + Temper | Quench + Temper | Quench + Temper | Quench + Deep Temper |
| Max Feed Size | ≤ 600 mm | ≤ 500 mm | ≤ 400 mm | ≤ 400 mm |
| Best For | Limestone, medium-abrasive feed | Gravel, recycled concrete | High-silica aggregates, granite | Ultra-abrasive quartzite, basalt |
| Service Life vs. Martensitic | 2.0x – 2.5x | 2.5x – 3.0x | 3.0x – 4.0x | 3.5x – 4.5x |
Quick Material Selection Guide
| Your Application | Recommended Grade | Reason |
|---|---|---|
| Crushing limestone, feed ≤ 600 mm, medium production | Cr20 | Best balance of cost and wear life; standard choice for limestone quarries worldwide |
| Crushing high-silica granite / quartzite, feed ≤ 400 mm | Cr27Mo2 | Maximum Cr + Mo for extreme abrasion resistance; handles high-silica content without rapid wear |
| Recycling asphalt / demolition waste, feed ≤ 800 mm | Martensitic Standard | High toughness tolerates rebar and uncrushables; low cost suits unpredictable feed |
| Primary impactor, large granite / basalt, feed ≤ 1000 mm | Mn18Cr2 | Work-hardens under heavy impact; absorbs massive impact energy without fracturing |
| High-tonnage limestone quarry, 1000+ hrs target life | Ceramic-B (ZTA) | Ceramic inserts achieve 4-5x Martensitic life; lowest cost-per-tonne in continuous production |
Certifications & Authorizations
Quality you can verify. Partners you can trust.




Custom OEM / ODM
From drawing to delivery — one-stop customization, no minimum order
Send Drawing
Upload your technical drawing (PDF, DWG, STEP, IGES) or share sample photos with dimensions
Engineering Review
Material recommendation, casting process design, DFM analysis — free quotation within 24 hours
Sampling & Test
Prototype production with full inspection: hardness test, spectrometer, dimensional check
Production & Ship
ISO 9001 certified. 15-25 days standard lead time. Global shipping with full documentation
Frequently Asked Questions
Quick answers to common questions about our crusher wear parts
We offer four material families tailored to different working conditions:
| Material Series | Grades | Hardness | Best For |
|---|---|---|---|
| High Manganese Steel | Mn13, Mn13Cr2, Mn18Cr2 | HB 200-260 (work-hardens to HB 400-600) | Medium to high impact crushing |
| High Chromium Cast Iron | Cr20, Cr26, Cr15Mo3 | HRC 58-63 | Low impact, high abrasion; fine crushing, sand making |
| Bi-Metallic Composite | Bimetal-A / B / C | HRC 58-68 (working layer) | Combined impact + abrasion; maximum service life |
| Alloy Steel | ZG-Mn13CrMo, Martensitic | HB 300-500 | Balanced toughness and wear resistance |
Send us your feed material type, particle size, and crusher model — our technical team will recommend the optimal grade within 24 hours.
No minimum order quantity. We accept orders of any size:
- Trial orders: 2-4 pieces for quality evaluation before bulk purchase
- Emergency replacements: single-unit orders for urgent downtime recovery
- Bulk orders: full-set shipments for scheduled maintenance or new installations
Pricing is tiered by volume — the more you order, the better the unit price. Contact us for a tailored quotation based on your quantity.
Standard lead time: 15-25 days from order confirmation and drawing approval.
- Repeat / standard orders: 15-20 days (molds already exist)
- New OEM / custom orders: 20-25 days (includes pattern making)
- Expedited orders: as fast as 7-10 days (subject to production slot availability)
Shipping transit time is additional: 10-30 days by sea, 5-7 days by air. Weekly production status updates provided.
Yes. Custom OEM/ODM is our core capability. We accept:
- Technical drawings (PDF, DWG, STEP, IGES)
- Physical samples — 3D scanning and reverse engineering
- Part numbers — cross-referenced against 2,000+ existing patterns
- Photos with dimensions — for simple geometries
Engineering team confirms feasibility within 2-3 working days. No design fees for standard orders.
Every batch includes a full inspection report with:
- Chemical composition analysis — OES spectrometer, traceable to GB/T & ASTM
- Hardness testing — Brinell (HB) and/or Rockwell (HRC) at multiple points
- Impact toughness — Charpy V-notch, per batch
- Dimensional inspection — calibrated gauges against approved drawing
- Dye penetrant / ultrasonic testing — available on request
Third-party inspection (SGS, Bureau Veritas, TUV) available at buyer’s request. All reports issued before shipment.
Yes. Every order includes a detailed installation manual with torque specifications, clearance settings, and rotation patterns. We also provide:
- Video guidance — step-by-step installation instructions
- Live technical support — WhatsApp/WeChat video call with our engineers during installation
- On-site commissioning — available for large projects (engineer dispatch to your site)
- Wear monitoring schedule — recommended inspection intervals based on your operating hours and feed material
Proper installation and maintenance can extend wear part service life by 20-40%. We help you get the maximum return on every part.
Our aftermarket wear parts are engineered to match or exceed OEM performance at 30-50% lower cost. Key comparisons:
| Factor | ZHILI Aftermarket | OEM Original |
|---|---|---|
| Material Quality | GB/T standard alloy, in-house smelting | Brand-specific proprietary alloy |
| Hardness / Toughness | Verified per specification with test reports | Comparable specifications |
| Dimensional Accuracy | CAD/CAM machining, tolerance <0.5mm | Factory-standard tolerance |
| Price | 30-50% below OEM | Premium pricing |
| Lead Time | 15-25 days (no inventory wait) | Often 30-60+ days for non-stock items |
| Certification | ISO 9001:2015, SSAB Hardox Authorized | OEM factory certification |
| Support | Direct engineer access via WhatsApp | Dealer-mediated support |
Our clients — including Holcim, CEMEX, and E.Bayer (Germany) — have been using ZHILI aftermarket parts for over 20 years with proven cost savings and reliable performance.
We manufacture aftermarket wear parts compatible with all major OEM crushers:
| Brand | Crusher Series | Example Models |
|---|---|---|
| Metso | C Series, NP Series, HP/GP Series | C80-C200, NP1110-NP1520, HP200-HP800 |
| Sandvik | CJ Series, CI Series, CH/CS Series | CJ408-CJ815, CI711-CI722, CH420-CH890 |
| FLSmidth | EV Series, RAPTOR, Excel | EV 200×300, RAPTOR 400, XL Series |
| ThyssenKrupp | TITAN Series, EB Series | TITAN 70D75, EB 12-10N |
| Hazemag | APK, APSE, HPI Series | APK 40, APSE 1313, HPI 2030 |
| Terex / SBM / Others | HSI, VSI, Jaw Series | HSI 500, VSI 6000, Cedarapids, Telsmith |
Over 200 crusher models covered. If your brand or model is not listed, send us the specifications — compatibility is highly likely.
Related Products

Jaw Plate

Blow Bar

Mantle & Concave

Grate Bar
Contact Us
Get a quote within 24 hours. Send us your inquiry today.

+86 178 4242 1247
Mon-Sat 8AM-10PM CST Scan to chat — English, Spanish, Chinese Send photos of worn parts for instant quote

+86 178 4242 1247
Scan to follow — factory updates and quotes Chat in Chinese or English
